UNION CITY - 1932-1933

Played home games at the Elks Clubhouse in Union City, New Jersey. Also played home games at Columbia Park in North Bergen, New Jersey – Seating capacity – 3,500

 

UNION CITY REDS  MBL    9-7      17-6 MUGGSY MILLER
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Freddie Gerken F-G 19 5:09 150 None 32 58 19 135 4.2
Gaza Chizmadia F-C-G 26 6:02 185 None 36 60 78 198 5.5
Howie Bollerman C 25 6:08 200 Colgate’29 39 64 18 146 3.7
Rip Collins G 25 St.John’s(NY)’29 Injuried 36 103 33 239 6.6
Tony Calland G 30 5:07 155 None 38 115 35 265 7.0
George Glasco G-F 31 5:10 150 None 18 30 9 69 3.8
Wally Palmer F-G 23 9 13 1 27 3.0
Jim Needles F-G 7 4 1 9 1.3
Bill Denzer C 21 6:05 170 Savage’30 2 2 0 4 2.0
Lou Bender F 22 6:01 175 Columbia’32 1 1 0 2 2.0
Al Strauch F 19 6:00 180  None 1 0 0 0 0.0
0-2 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Freddie Gerken F-G 19 5:09 150 None 2 3 2 8 4.0
Gaza Chizmadia F-C-G 26 6:02 185 None 2 3 2 8 4.0
Howie Bollerman C 25 6:08 200 Colgate’29 2 2 4 8 4.0
George Glasco G 31 5:10 150 None 2 1 0 2 1.0
Tony Calland G 30 5:07 155 None 2 6 1 13 6.5
Hickky Rohlich G 24 5:10 175 None 1 0 0 0 0.0
© Pro Basketball Encyclopedia 2024